Usage Statistics for andersonvending.com

Summary Period: April 2008
Generated 01-May-2008 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 5518
Total Files 1480
Total Pages 5294
Total Visits 180
Total KBytes 88077
Total Unique Sites 144
Total Unique URLs 36
Total Unique Referrers 414
Total Unique User Agents 60
. Avg Max
Hits per Hour 28 1128
Hits per Day 689 1615
Files per Day 185 1172
Pages per Day 661 1592
Visits per Day 22 50
KBytes per Day 11010 85620
Hits by Response Code
Code 200 - OK 1480
Code 301 - Moved Permanently 8
Code 304 - Not Modified 4
Code 401 - Unauthorized 1
Code 403 - Forbidden 3846
Code 404 - Not Found 179

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
23 80 1.45% 29 1.96% 50 0.94% 11 6.11% 13 9.03% 108 0.12%
24 112 2.03% 87 5.88% 80 1.51% 50 27.78% 43 29.86% 117 0.13%
25 1209 21.91% 1172 79.19% 1163 21.97% 25 13.89% 21 14.58% 85620 97.21%
26 817 14.81% 18 1.22% 796 15.04% 15 8.33% 14 9.72% 358 0.41%
27 866 15.69% 65 4.39% 834 15.75% 24 13.33% 33 22.92% 958 1.09%
28 85 1.54% 55 3.72% 53 1.00% 18 10.00% 18 12.50% 323 0.37%
29 1615 29.27% 28 1.89% 1592 30.07% 20 11.11% 18 12.50% 435 0.49%
30 734 13.30% 26 1.76% 726 13.71% 17 9.44% 18 12.50% 159 0.18%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 784 14.21% 0 4 0.27% 97 781 14.75% 20 162 0.18%
1 1 11 0.20% 0 6 0.41% 0 7 0.13% 1 4 0.01%
2 3 29 0.53% 3 24 1.62% 3 26 0.49% 2 15 0.02%
3 143 1147 20.79% 142 1138 76.89% 142 1139 21.51% 10678 85423 96.99%
4 3 30 0.54% 2 20 1.35% 2 22 0.42% 2 17 0.02%
5 2 22 0.40% 2 18 1.22% 2 16 0.30% 2 15 0.02%
6 2 20 0.36% 1 11 0.74% 1 12 0.23% 1 12 0.01%
7 5 46 0.83% 3 30 2.03% 2 20 0.38% 14 114 0.13%
8 6 50 0.91% 4 39 2.64% 3 29 0.55% 64 510 0.58%
9 0 6 0.11% 0 3 0.20% 0 4 0.08% 23 184 0.21%
10 0 4 0.07% 0 1 0.07% 0 2 0.04% 0 1 0.00%
11 0 5 0.09% 0 3 0.20% 0 3 0.06% 0 2 0.00%
12 98 790 14.32% 0 1 0.07% 98 789 14.90% 20 162 0.18%
13 32 258 4.68% 3 29 1.96% 29 235 4.44% 38 302 0.34%
14 99 799 14.48% 1 12 0.81% 98 788 14.88% 21 170 0.19%
15 11 89 1.61% 3 24 1.62% 8 66 1.25% 38 305 0.35%
16 1 14 0.25% 1 14 0.95% 0 7 0.13% 1 10 0.01%
17 3 27 0.49% 2 19 1.28% 2 17 0.32% 2 15 0.02%
18 6 55 1.00% 4 39 2.64% 2 18 0.34% 45 358 0.41%
19 1 14 0.25% 1 9 0.61% 0 6 0.11% 1 5 0.01%
20 101 810 14.68% 2 19 1.28% 100 805 15.21% 22 177 0.20%
21 62 498 9.03% 1 10 0.68% 61 495 9.35% 13 106 0.12%
22 0 6 0.11% 0 5 0.34% 0 5 0.09% 1 6 0.01%
23 0 4 0.07% 0 2 0.14% 0 2 0.04% 0 2 0.00%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 1137 20.61% 86510 98.22% /webalizer/usage_200804.html
2 220 3.99% 134 0.15% /
3 21 0.38% 4 0.00% /icons/folder.gif
4 20 0.36% 4 0.00% /icons/back.gif
5 20 0.36% 3 0.00% /icons/blank.gif
6 16 0.29% 58 0.07% /webalizer/
7 10 0.18% 21 0.02% /webalizer/usage.png
8 5 0.09% 22 0.03% /webalizer/ctry_usage_200804.png
9 5 0.09% 9 0.01% /webalizer/hourly_usage_200804.png
10 4 0.07% 11 0.01% /webalizer/daily_usage_200804.png
11 1 0.02% 1 0.00% //
12 1 0.02% 1 0.00% ///
13 1 0.02% 1 0.00% ////
14 1 0.02% 4 0.00% ////webalizer/
15 1 0.02% 2 0.00% ////webalizer/usage.png
16 1 0.02% 87 0.10% ////webalizer/usage_200804.html
17 1 0.02% 4 0.00% ///webalizer/
18 1 0.02% 4 0.00% ///webalizer/ctry_usage_200804.png
19 1 0.02% 3 0.00% ///webalizer/daily_usage_200804.png
20 1 0.02% 2 0.00% ///webalizer/hourly_usage_200804.png
21 1 0.02% 2 0.00% ///webalizer/usage.png
22 1 0.02% 87 0.10% ///webalizer/usage_200804.html
23 1 0.02% 4 0.00% //webalizer/
24 1 0.02% 4 0.00% //webalizer/ctry_usage_200804.png
25 1 0.02% 3 0.00% //webalizer/daily_usage_200804.png
26 1 0.02% 2 0.00% //webalizer/hourly_usage_200804.png
27 1 0.02% 2 0.00% //webalizer/usage.png
28 1 0.02% 87 0.10% //webalizer/usage_200804.html
29 1 0.02% 8 0.01% /213coffee.jpg
30 1 0.02% 13 0.02% /Anderson Web Graphic.gif

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 1137 20.61% 86510 98.22% /webalizer/usage_200804.html
2 220 3.99% 134 0.15% /
3 1 0.02% 95 0.11% http://andersonvending.com/webalizer/usage_200804.html
4 1 0.02% 87 0.10% ////webalizer/usage_200804.html
5 1 0.02% 87 0.10% ///webalizer/usage_200804.html
6 1 0.02% 87 0.10% //webalizer/usage_200804.html
7 16 0.29% 58 0.07% /webalizer/
8 5 0.09% 22 0.03% /webalizer/ctry_usage_200804.png
9 10 0.18% 21 0.02% /webalizer/usage.png
10 1 0.02% 20 0.02% /lcm3.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 220 3.99% 145 91.77% /
2 1137 20.61% 8 5.06% /webalizer/usage_200804.html
3 16 0.29% 4 2.53% /webalizer/
4 1 0.02% 1 0.63% http://andersonvending.com/webalizer/usage_200804.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 220 3.99% 142 88.20% /
2 1137 20.61% 9 5.59% /webalizer/usage_200804.html
3 16 0.29% 8 4.97% /webalizer/
4 1 0.02% 1 0.62% ////webalizer/usage_200804.html
5 1 0.02% 1 0.62% http://andersonvending.com/webalizer/usage_200804.html

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 28.18% 0 0.00% 319 0.36% 2 1.11% dia.lunarservers.com
2 1124 20.37% 1124 75.95% 85413 96.97% 1 0.56% r3bi170.net.upc.cz
3 779 14.12% 0 0.00% 160 0.18% 1 0.56% s575.evanzo-server.de
4 777 14.08% 0 0.00% 159 0.18% 1 0.56% tux101.hoststar.ch
5 485 8.79% 0 0.00% 99 0.11% 1 0.56% infong288.kundenserver.de
6 250 4.53% 0 0.00% 51 0.06% 2 1.11% infong198.kundenserver.de
7 38 0.69% 33 2.23% 505 0.57% 1 0.56% a70106.upc-a.chello.nl
8 33 0.60% 8 0.54% 199 0.23% 5 2.78% crawl-66-249-73-247.googlebot.com
9 33 0.60% 20 1.35% 106 0.12% 2 1.11% proxy1.ttsd.k12.or.us
10 28 0.51% 18 1.22% 95 0.11% 1 0.56% c-71-193-131-39.hsd1.or.comcast.net
11 25 0.45% 13 0.88% 12 0.01% 1 0.56% 72-161-223-8.dyn.centurytel.net
12 19 0.34% 16 1.08% 11 0.01% 2 1.11% pool-72-90-110-103.ptldor.fios.verizon.net
13 14 0.25% 0 0.00% 3 0.00% 2 1.11% 89.169.166.239
14 12 0.22% 3 0.20% 3 0.00% 3 1.67% crawl1.nat.svl.searchme.com
15 12 0.22% 12 0.81% 10 0.01% 1 0.56% dsl-66-78-68-207.ipns.com
16 12 0.22% 10 0.68% 4 0.00% 2 1.11% v86.nat.svl.searchme.com
17 11 0.20% 0 0.00% 2 0.00% 1 0.56% 93-80-100-204.broadband.corbina.ru
18 10 0.18% 10 0.68% 95 0.11% 1 0.56% 200.83-213-59.dynamic.clientes.euskaltel.es
19 10 0.18% 6 0.41% 101 0.11% 1 0.56% 38.119.107.102
20 10 0.18% 8 0.54% 3 0.00% 1 0.56% 69-1-101-106.orcacomm.net
21 10 0.18% 0 0.00% 2 0.00% 5 2.78% livebot-65-55-212-148.search.live.com
22 9 0.16% 9 0.61% 5 0.01% 3 1.67% 26-204-34-66.cust.propagation.net
23 9 0.16% 8 0.54% 8 0.01% 1 0.56% mail.csnwinc.com
24 8 0.14% 8 0.54% 5 0.01% 2 1.11% i59f708a2.versanet.de
25 8 0.14% 8 0.54% 5 0.01% 2 1.11% i59f71b7b.versanet.de
26 8 0.14% 8 0.54% 5 0.01% 2 1.11% i59f761a6.versanet.de
27 7 0.13% 6 0.41% 4 0.00% 7 3.89% 119.63.194.32
28 7 0.13% 0 0.00% 1 0.00% 1 0.56% 93-80-100-36.broadband.corbina.ru
29 6 0.11% 6 0.41% 3 0.00% 1 0.56% 24-159-3-55.dhcp.smrt.tn.charter.com
30 6 0.11% 5 0.34% 2 0.00% 1 0.56% c-76-120-214-227.hsd1.va.comcast.net

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1124 20.37% 1124 75.95% 85413 96.97% 1 0.56% r3bi170.net.upc.cz
2 38 0.69% 33 2.23% 505 0.57% 1 0.56% a70106.upc-a.chello.nl
3 1555 28.18% 0 0.00% 319 0.36% 2 1.11% dia.lunarservers.com
4 33 0.60% 8 0.54% 199 0.23% 5 2.78% crawl-66-249-73-247.googlebot.com
5 2 0.04% 2 0.14% 174 0.20% 1 0.56% i59f5c4ea.versanet.de
6 779 14.12% 0 0.00% 160 0.18% 1 0.56% s575.evanzo-server.de
7 777 14.08% 0 0.00% 159 0.18% 1 0.56% tux101.hoststar.ch
8 33 0.60% 20 1.35% 106 0.12% 2 1.11% proxy1.ttsd.k12.or.us
9 10 0.18% 6 0.41% 101 0.11% 1 0.56% 38.119.107.102
10 485 8.79% 0 0.00% 99 0.11% 1 0.56% infong288.kundenserver.de

Top 30 of 414 Total Referrers
# Hits Referrer
1 779 14.12% http://www.futsameres.es/archivos/tmp/57/gay-porn-addicks.php
2 778 14.10% http://mide.host.sk/tmp/46/facial-home-made-mask.php
3 777 14.08% http://esmerix.com/picture_library/am/32/811.php
4 777 14.08% http://oskarymody.pl/img/inc/36/cum-internal.php
5 485 8.79% http://autoslapalma.com/db/Funciones/am/12/36.php
6 292 5.29% - (Direct Request)
7 218 3.95% http://sibniitm.ru/docs/tmp/css/33/88.php
8 47 0.85% http://www.whatisforextrading.com
9 32 0.58% http://ra0am.ru/tmp/css/78/364.php
10 18 0.33% http://www.news-1.ru/
11 7 0.13% http://creativeparty.org/
12 7 0.13% http://www.lordtime.com.ua/
13 6 0.11% http://www.babevidz.com
14 6 0.11% http://www.pornoheaven.net
15 6 0.11% http://www.sexyadultlist.com
16 6 0.11% http://www.wankingking.com
17 5 0.09% http://www.vendingconnection.com/ypvendingportland.html
18 3 0.05% http://24open.biz
19 3 0.05% http://aircanadaman.org
20 3 0.05% http://alivebaby.blogspot.com
21 3 0.05% http://areatown.org
22 3 0.05% http://artdecorfind.biz
23 3 0.05% http://artdecorfind.com
24 3 0.05% http://auto.magnatt.com
25 3 0.05% http://auto.nameininternet.com
26 3 0.05% http://auto.ollolo.com
27 3 0.05% http://auto.tkargo.com
28 3 0.05% http://baytownusa.org
29 3 0.05% http://beonlive.biz
30 3 0.05% http://beonlive.info

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% anderson vending
2 1 33.33% portal.dexmedia.com
3 1 33.33% usage_200803.html

Top 15 of 60 Total User Agents
# Hits User Agent
1 3846 69.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1107 20.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 56 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 52 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 47 0.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
6 38 0.69% Java/1.6.0_04
7 35 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 33 0.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 28 0.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 26 0.47% Googlebot-Image/1.0
11 22 0.40% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
12 18 0.33% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 15 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 14 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
15 13 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for April 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1706 30.92% 82 5.54% 579 0.66% US Commercial
2 1560 28.27% 46 3.11% 510 0.58% Germany
3 1124 20.37% 1124 75.95% 85413 96.97% Czech Republic
4 777 14.08% 0 0.00% 159 0.18% Switzerland
5 155 2.81% 105 7.09% 506 0.57% Network
6 78 1.41% 45 3.04% 191 0.22% Unresolved/Unknown
7 38 0.69% 33 2.23% 505 0.57% Netherlands
8 33 0.60% 20 1.35% 106 0.12% United States
9 18 0.33% 0 0.00% 4 0.00% Russian Federation
10 10 0.18% 10 0.68% 95 0.11% Spain
11 3 0.05% 3 0.20% 2 0.00% Greece
12 3 0.05% 3 0.20% 2 0.00% Romania
13 2 0.04% 1 0.07% 1 0.00% Non-Profit Organization
14 2 0.04% 2 0.14% 1 0.00% Italy
15 2 0.04% 1 0.07% 1 0.00% Norway
16 2 0.04% 1 0.07% 1 0.00% Seychelles
17 1 0.02% 1 0.07% 1 0.00% US Educational
18 1 0.02% 1 0.07% 1 0.00% Australia
19 1 0.02% 1 0.07% 0 0.00% Canada
20 1 0.02% 0 0.00% 0 0.00% China
21 1 0.02% 1 0.07% 1 0.00% Taiwan


Generated by Webalizer Version 2.01