Usage Statistics for andersonvending.com

Summary Period: June 2008
Generated 01-Jul-2008 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 26117
Total Files 6727
Total Pages 25432
Total Visits 1981
Total KBytes 43832
Total Unique Sites 459
Total Unique URLs 31
Total Unique Referrers 370
Total Unique User Agents 205
. Avg Max
Hits per Hour 36 1261
Hits per Day 870 2889
Files per Day 224 451
Pages per Day 847 2868
Visits per Day 66 137
KBytes per Day 1461 3647
Hits by Response Code
Code 200 - OK 6727
Code 206 - Partial Content 38
Code 301 - Moved Permanently 7
Code 304 - Not Modified 23
Code 403 - Forbidden 18834
Code 404 - Not Found 488

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 411 1.57% 390 5.80% 384 1.51% 67 3.38% 43 9.37% 797 1.82%
2 257 0.98% 239 3.55% 233 0.92% 45 2.27% 30 6.54% 267 0.61%
3 231 0.88% 205 3.05% 197 0.77% 86 4.34% 69 15.03% 743 1.69%
4 122 0.47% 103 1.53% 93 0.37% 41 2.07% 30 6.54% 430 0.98%
5 168 0.64% 146 2.17% 129 0.51% 49 2.47% 42 9.15% 1863 4.25%
6 263 1.01% 252 3.75% 241 0.95% 40 2.02% 33 7.19% 2036 4.64%
7 132 0.51% 118 1.75% 115 0.45% 46 2.32% 20 4.36% 382 0.87%
8 312 1.19% 262 3.89% 300 1.18% 81 4.09% 42 9.15% 3647 8.32%
9 326 1.25% 309 4.59% 303 1.19% 67 3.38% 23 5.01% 498 1.14%
10 344 1.32% 322 4.79% 316 1.24% 90 4.54% 55 11.98% 717 1.63%
11 229 0.88% 213 3.17% 213 0.84% 64 3.23% 26 5.66% 939 2.14%
12 1376 5.27% 144 2.14% 1343 5.28% 67 3.38% 30 6.54% 1289 2.94%
13 2587 9.91% 149 2.21% 2567 10.09% 56 2.83% 27 5.88% 2398 5.47%
14 415 1.59% 171 2.54% 399 1.57% 38 1.92% 24 5.23% 1790 4.08%
15 2610 9.99% 182 2.71% 2604 10.24% 30 1.51% 24 5.23% 2697 6.15%
16 151 0.58% 129 1.92% 127 0.50% 45 2.27% 31 6.75% 1269 2.89%
17 1366 5.23% 139 2.07% 1340 5.27% 36 1.82% 30 6.54% 3489 7.96%
18 1426 5.46% 196 2.91% 1404 5.52% 38 1.92% 28 6.10% 1675 3.82%
19 813 3.11% 123 1.83% 796 3.13% 52 2.62% 30 6.54% 988 2.25%
20 156 0.60% 137 2.04% 140 0.55% 35 1.77% 35 7.63% 1655 3.78%
21 557 2.13% 44 0.65% 543 2.14% 27 1.36% 23 5.01% 436 0.99%
22 1351 5.17% 126 1.87% 1338 5.26% 86 4.34% 27 5.88% 2259 5.15%
23 1388 5.31% 164 2.44% 1370 5.39% 95 4.80% 29 6.32% 477 1.09%
24 262 1.00% 248 3.69% 230 0.90% 92 4.64% 30 6.54% 3383 7.72%
25 1978 7.57% 305 4.53% 1955 7.69% 137 6.92% 64 13.94% 1639 3.74%
26 1640 6.28% 400 5.95% 1616 6.35% 108 5.45% 39 8.50% 1409 3.21%
27 478 1.83% 451 6.70% 432 1.70% 107 5.40% 47 10.24% 889 2.03%
28 1563 5.98% 336 4.99% 1542 6.06% 96 4.85% 33 7.19% 1374 3.14%
29 2889 11.06% 432 6.42% 2868 11.28% 92 4.64% 34 7.41% 1387 3.17%
30 316 1.21% 292 4.34% 294 1.16% 74 3.74% 31 6.75% 1008 2.30%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1827 7.00% 7 223 3.31% 60 1806 7.10% 29 859 1.96%
1 52 1570 6.01% 9 291 4.33% 51 1547 6.08% 55 1656 3.78%
2 7 221 0.85% 6 198 2.94% 6 195 0.77% 11 339 0.77%
3 11 337 1.29% 10 318 4.73% 10 315 1.24% 21 633 1.44%
4 9 286 1.10% 8 263 3.91% 8 267 1.05% 28 854 1.95%
5 52 1578 6.04% 11 347 5.16% 51 1557 6.12% 87 2607 5.95%
6 16 496 1.90% 8 250 3.72% 16 481 1.89% 24 715 1.63%
7 46 1400 5.36% 12 367 5.46% 45 1370 5.39% 113 3381 7.71%
8 15 455 1.74% 7 222 3.30% 14 430 1.69% 69 2084 4.76%
9 30 916 3.51% 7 215 3.20% 29 884 3.48% 37 1098 2.51%
10 35 1057 4.05% 10 306 4.55% 34 1024 4.03% 38 1144 2.61%
11 67 2019 7.73% 9 293 4.36% 65 1979 7.78% 97 2907 6.63%
12 15 476 1.82% 15 452 6.72% 14 435 1.71% 78 2331 5.32%
13 51 1545 5.92% 8 241 3.58% 50 1518 5.97% 53 1602 3.65%
14 48 1443 5.53% 6 195 2.90% 46 1407 5.53% 45 1343 3.06%
15 13 418 1.60% 13 391 5.81% 12 388 1.53% 90 2694 6.15%
16 13 395 1.51% 12 376 5.59% 12 368 1.45% 135 4059 9.26%
17 14 438 1.68% 13 401 5.96% 12 380 1.49% 77 2296 5.24%
18 7 236 0.90% 7 215 3.20% 7 216 0.85% 60 1805 4.12%
19 88 2666 10.21% 7 214 3.18% 87 2631 10.35% 52 1553 3.54%
20 80 2405 9.21% 8 265 3.94% 79 2382 9.37% 149 4481 10.22%
21 18 552 2.11% 7 210 3.12% 17 534 2.10% 19 562 1.28%
22 24 747 2.86% 9 282 4.19% 23 716 2.82% 49 1474 3.36%
23 87 2634 10.09% 6 192 2.85% 86 2602 10.23% 45 1352 3.09%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 5940 22.74% 2945 6.72% /
2 348 1.33% 20664 47.14% /webalizer/usage_200804.html
3 103 0.39% 493 1.12% /webalizer/
4 79 0.30% 7926 18.08% /webalizer/usage_200806.html
5 55 0.21% 5374 12.26% /webalizer/usage_200805.html
6 52 0.20% 7 0.02% /icons/blank.gif
7 51 0.20% 10 0.02% /icons/back.gif
8 51 0.20% 11 0.03% /icons/folder.gif
9 18 0.07% 42 0.10% /webalizer/usage.png
10 11 0.04% 53 0.12% /webalizer/ctry_usage_200804.png
11 10 0.04% 6 0.01% ///
12 9 0.03% 5 0.01% //
13 9 0.03% 17 0.04% /webalizer/hourly_usage_200804.png
14 8 0.03% 20 0.05% /webalizer/daily_usage_200804.png
15 6 0.02% 12 0.03% /webalizer/hourly_usage_200805.png
16 4 0.02% 18 0.04% /webalizer/ctry_usage_200805.png
17 3 0.01% 297 0.68% //webalizer/usage_200804.html
18 3 0.01% 15 0.04% /webalizer/ctry_usage_200806.png
19 3 0.01% 10 0.02% /webalizer/daily_usage_200805.png
20 3 0.01% 10 0.02% /webalizer/daily_usage_200806.png
21 3 0.01% 6 0.01% /webalizer/hourly_usage_200806.png
22 3 0.01% 122 0.28% http://andersonvending.com/webalizer/usage_200804.html
23 2 0.01% 10 0.02% ///webalizer/
24 2 0.01% 198 0.45% ///webalizer/usage_200804.html
25 2 0.01% 239 0.54% ///webalizer/usage_200805.html
26 2 0.01% 211 0.48% ///webalizer/usage_200806.html
27 2 0.01% 10 0.02% //webalizer/
28 2 0.01% 239 0.54% //webalizer/usage_200805.html
29 2 0.01% 211 0.48% //webalizer/usage_200806.html
30 1 0.00% 2 0.01% ///webalizer/usage.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 348 1.33% 20664 47.14% /webalizer/usage_200804.html
2 79 0.30% 7926 18.08% /webalizer/usage_200806.html
3 55 0.21% 5374 12.26% /webalizer/usage_200805.html
4 5940 22.74% 2945 6.72% /
5 103 0.39% 493 1.12% /webalizer/
6 3 0.01% 297 0.68% //webalizer/usage_200804.html
7 2 0.01% 239 0.54% ///webalizer/usage_200805.html
8 2 0.01% 239 0.54% //webalizer/usage_200805.html
9 2 0.01% 211 0.48% ///webalizer/usage_200806.html
10 2 0.01% 211 0.48% //webalizer/usage_200806.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 5940 22.74% 1794 91.11% /
2 103 0.39% 52 2.64% /webalizer/
3 348 1.33% 51 2.59% /webalizer/usage_200804.html
4 79 0.30% 45 2.29% /webalizer/usage_200806.html
5 55 0.21% 23 1.17% /webalizer/usage_200805.html
6 3 0.01% 3 0.15% http://andersonvending.com/webalizer/usage_200804.html
7 3 0.01% 1 0.05% //webalizer/usage_200804.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5940 22.74% 1783 90.51% /
2 103 0.39% 60 3.05% /webalizer/
3 348 1.33% 56 2.84% /webalizer/usage_200804.html
4 79 0.30% 38 1.93% /webalizer/usage_200806.html
5 55 0.21% 28 1.42% /webalizer/usage_200805.html
6 9 0.03% 1 0.05% //
7 10 0.04% 1 0.05% ///
8 2 0.01% 1 0.05% ///webalizer/usage_200804.html
9 2 0.01% 1 0.05% ///webalizer/usage_200805.html
10 3 0.01% 1 0.05% //webalizer/usage_200804.html

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 5276 20.20% 0 0.00% 1212 2.76% 8 0.40% infong288.kundenserver.de
2 3620 13.86% 0 0.00% 922 2.10% 3 0.15% dia.lunarservers.com
3 2443 9.35% 0 0.00% 503 1.15% 3 0.15% tux101.hoststar.ch
4 2422 9.27% 0 0.00% 676 1.54% 2 0.10% hs04.hosting.punkt.de
5 2422 9.27% 0 0.00% 587 1.34% 2 0.10% s575.evanzo-server.de
6 2422 9.27% 0 0.00% 587 1.34% 2 0.10% venus.os.pl
7 643 2.46% 643 9.56% 375 0.86% 23 1.16% mail.businessoft.bg
8 455 1.74% 455 6.76% 385 0.88% 141 7.12% 208.72.169.69
9 390 1.49% 390 5.80% 230 0.53% 38 1.92% w25.webd.pl
10 354 1.36% 354 5.26% 0 0.00% 10 0.50% 220-192-124-91.pool.ukrtel.net
11 246 0.94% 246 3.66% 0 0.00% 13 0.66% 64-192-124-91.pool.ukrtel.net
12 244 0.93% 244 3.63% 643 1.47% 154 7.77% unknown.hostforweb.net
13 229 0.88% 0 0.00% 47 0.11% 1 0.05% z136.zone.ee
14 223 0.85% 223 3.31% 0 0.00% 4 0.20% 51-204-124-91.pool.ukrtel.net
15 218 0.83% 218 3.24% 385 0.88% 141 7.12% unknown.hostforweb.com
16 210 0.80% 210 3.12% 127 0.29% 21 1.06% turok.dreamhost.com
17 180 0.69% 180 2.68% 103 0.24% 1 0.05% 77-253-108-222.adsl.inetia.pl
18 180 0.69% 180 2.68% 108 0.25% 16 0.81% hera.dreamhost.com
19 160 0.61% 160 2.38% 93 0.21% 6 0.30% host-89-229-143-136.chelm.mm.pl
20 146 0.56% 146 2.17% 84 0.19% 5 0.25% 77.70.7.169
21 128 0.49% 128 1.90% 72 0.16% 100 5.05% server118.mediaon.eu
22 121 0.46% 121 1.80% 78 0.18% 91 4.59% unknown.ord.scnet.net
23 116 0.44% 116 1.72% 191 0.44% 91 4.59% ns1.letmesleeptenminutesmore.com
24 113 0.43% 113 1.68% 68 0.16% 113 5.70% ganzi.areaserver.it
25 112 0.43% 55 0.82% 46 0.11% 55 2.78% 77.91.228.57
26 85 0.33% 85 1.26% 50 0.11% 4 0.20% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
27 84 0.32% 84 1.25% 7895 18.01% 6 0.30% rb5cc50.net.upc.cz
28 72 0.28% 72 1.07% 41 0.09% 43 2.17% 208.72.169.247
29 60 0.23% 44 0.65% 380 0.87% 18 0.91% 77.91.224.17
30 59 0.23% 59 0.88% 37 0.09% 3 0.15% ns24628.ovh.net

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.32% 84 1.25% 7895 18.01% 6 0.30% rb5cc50.net.upc.cz
2 37 0.14% 36 0.54% 3491 7.96% 1 0.05% 69-84-207-37.biz.arrival.net
3 16 0.06% 16 0.24% 1385 3.16% 1 0.05% 69-217-73-52.ded.ameritech.net
4 20 0.08% 20 0.30% 1325 3.02% 1 0.05% 66.232.97.32
5 48 0.18% 48 0.71% 1324 3.02% 1 0.05% host-62-10-218-79.cust-adsl.tiscali.it
6 5276 20.20% 0 0.00% 1212 2.76% 8 0.40% infong288.kundenserver.de
7 12 0.05% 12 0.18% 1082 2.47% 1 0.05% 196.40.20.82
8 26 0.10% 13 0.19% 1022 2.33% 12 0.61% server204-184.live-servers.net
9 3620 13.86% 0 0.00% 922 2.10% 3 0.15% dia.lunarservers.com
10 38 0.15% 21 0.31% 899 2.05% 13 0.66% crawl-66-249-67-229.googlebot.com

Top 30 of 370 Total Referrers
# Hits Referrer
1 1530 5.86% - (Direct Request)
2 1211 4.64% http://alobilgisayarcim.com/eticaret/includes/tmp/51/379.htm
3 1211 4.64% http://aymendo.com/flashs/tmp/38/943.htm
4 1211 4.64% http://bellshiel.f2s.com/qsite/newwebsitemedia/tmp/77/694.htm
5 1211 4.64% http://eleka.ru/pages/tmp/12/ebony-babes-porn.php
6 1211 4.64% http://makupvc.com/link/tmp/84/my-best-friends-hot-mom-mrs-devine.php
7 1211 4.64% http://northtec.sk/shop/includes/tmp/72/mature-lesbian-sluts.php
8 1211 4.64% http://renaissancedesign.net.au/Projects/tmp/72/281.htm
9 1211 4.64% http://salta4life.com.ar/COMPANIA/tmp/79/babe-com-mature.php
10 1211 4.64% http://skocko.host.sk/includes/js/tmp/42/403.htm
11 1211 4.64% http://studentnet.kingston.ac.uk/~k0642204/tmp/60/nude-gay-french-twinks.php
12 1211 4.64% http://www.drac.com/pers/bombi/tmp/52/47.htm
13 1210 4.63% http://www.buongiorno.co.yu/analog/tmp/36/739.htm
14 1206 4.62% http://pcfix.gr/wwwpcfixgr/tmp/39/556.htm
15 1204 4.61% http://www.tlumacz.icpnet.pl/tmp/15/im-rick-james-bitch-ringtone.php
16 678 2.60% http://www.yilayd.com/wp-includes/js/tmp/21/716.htm
17 445 1.70% http://key2buildco.web123.discountasp.net/IssueTracker/Queries/tmp/32/210.htm
18 427 1.63% http://4lifelapampa.com.ar/frontnavigation/tmp/71/download-free-lesbian-porn-video.php
19 229 0.88% http://www.3pstudios.sk/jazmut/tmp/30/644.htm
20 115 0.44% http://ddpmall.com/Business_to_Business/Business_to_Business.html
21 111 0.43% http://downloadable-products.com/money-and-employment.html
22 110 0.42% http://affcore.com/
23 109 0.42% http://lastmall.com/popularlistings.html
24 109 0.42% http://rnproducts.com/newproducts.html
25 108 0.41% http://my-free-download.com/computing-and-internet.html
26 107 0.41% http://internet-business-online.com/newlistings.html
27 107 0.41% http://ww3.potenzmittel.dk/levitra-kaufen/
28 106 0.41% http://cbwatch.com/newproducts.html
29 103 0.39% http://rnlook.com/utilities.html
30 90 0.34% http://sex.tm6.pl/

Top 11 of 11 Total Search Strings
# Hits Search String
1 7 35.00% anderson vending
2 3 15.00% andersonvending.com
3 2 10.00% vending in oregon
4 1 5.00% /webalizer/usage
5 1 5.00% andersen vending
6 1 5.00% andersen vending-seattle
7 1 5.00% inurl:webalizer usage
8 1 5.00% usage_200805.html
9 1 5.00% usage_200806.html
10 1 5.00% vending portland
11 1 5.00% webalizer usage statistics for gay porn

Top 15 of 205 Total User Agents
# Hits User Agent
1 18834 72.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1515 5.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 706 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 576 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 491 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 233 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 172 0.66% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 162 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 156 0.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 149 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 96 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 85 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 83 0.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 79 0.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
15 59 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for June 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10464 40.07% 344 5.11% 2869 6.55% Germany
2 5056 19.36% 1234 18.34% 5480 12.50% US Commercial
3 3154 12.08% 732 10.88% 1015 2.31% Poland
4 2444 9.36% 1 0.01% 503 1.15% Switzerland
5 2016 7.72% 1898 28.21% 9622 21.95% Network
6 1637 6.27% 1475 21.93% 11395 26.00% Unresolved/Unknown
7 644 2.47% 644 9.57% 375 0.86% Bulgaria
8 229 0.88% 0 0.00% 47 0.11% Estonia
9 183 0.70% 183 2.72% 2238 5.11% Italy
10 85 0.33% 85 1.26% 7895 18.01% Czech Republic
11 45 0.17% 28 0.42% 1279 2.92% Russian Federation
12 26 0.10% 26 0.39% 240 0.55% Old style Arpanet (arpa)
13 22 0.08% 22 0.33% 116 0.26% US Educational
14 13 0.05% 11 0.16% 112 0.26% Australia
15 11 0.04% 11 0.16% 10 0.02% United States
16 10 0.04% 5 0.07% 496 1.13% Portugal
17 10 0.04% 10 0.15% 6 0.01% Thailand
18 8 0.03% 6 0.09% 4 0.01% Non-Profit Organization
19 8 0.03% 8 0.12% 103 0.23% Brazil
20 8 0.03% 4 0.06% 3 0.01% Seychelles
21 7 0.03% 7 0.10% 4 0.01% Canada
22 7 0.03% 5 0.07% 3 0.01% Spain
23 4 0.02% 4 0.06% 2 0.01% France
24 4 0.02% 4 0.06% 2 0.01% India
25 3 0.01% 3 0.04% 2 0.00% Indonesia
26 3 0.01% 1 0.01% 1 0.00% Norway
27 3 0.01% 2 0.03% 1 0.00% United Kingdom
28 2 0.01% 2 0.03% 1 0.00% Netherlands
29 1 0.00% 1 0.01% 1 0.00% Argentina
30 1 0.00% 1 0.01% 1 0.00% Austria


Generated by Webalizer Version 2.01